Pier
Well-known member
Energy vs %SOC or Wh / 1%Soc
I am collecting data of energy (Wh) for 1% Soc. It could also be Wh per bar. I hope to record the degradation of battery pack in time. But data are erratic for now. There is variation but I don't know yet what are the variables: energy spent faster or slower ( speed, head or tail wind ) , temperature or others. I have to wait till next summer to check it out. If you have any opinion or data about it, it would be nice te exchange.
First test with a new battery pack in temp around 0°C ( 32°F), at around 60 kmh ( 40mph). Each line is as follow:
Bar ** %SOC ** WH cumul ** Difference ** Per 1% SOC
First day
16 ** 100 ** 0
15 ** 92% ** 1210Wh ** 1210 ** 151.2
14 ** 85% ** 2281Wh ** 1070 ** 152.8
13 ** 80% ** 3041Wh ** 760 ** 152.0
12 ** 75% ** 3807Wh ** 766 ** 153.2
11 ** 70% ** 4574Wh ** 767 ** 153.4
10 ** 65% ** 5319Wh ** 745 ** 149.0
09 ** 60% ** 6069Wh ** 750 ** 150.0
08 ** 55% ** 6827Wh ** 758 ** 151.5
Second day: Number of bars and % soc increased during night, giving less Wh per bar.
10 ** 65% ** 0435Wh **
09 ** 60% ** 1093Wh ** 658 ** 131.6
08 ** 55% ** 1760Ww ** 667 ** 133.4
07 ** 50% ** 2418Wh ** 658 ** 131.6
06 ** 45% ** 3078Wh ** 660 ** 132.0
05 ** 40% ** 3735Wh ** 657 ** 131.4
04 ** 34% ** 4509Wh ** 774 ** 129.0
03 ** 28% ** 5288Wh ** 779 ** 129.8
02 ** 22% ** 6050Wh ** 762 ** 127.0
01 ** 17% ** 6695Wh ** 645 ** 129.0
00 ** 12% ** 7330Wh ** 635 ** 127.0
--- *** 10% ** 7588Wh ** 258 ** 129.0
As we can see it is quite regular on the whole scale. Any difference of 2-3 Wh has no mathematic significance since it is difficult to note the exact number of Wh on the go, at the exact change of %Soc.
I am collecting data of energy (Wh) for 1% Soc. It could also be Wh per bar. I hope to record the degradation of battery pack in time. But data are erratic for now. There is variation but I don't know yet what are the variables: energy spent faster or slower ( speed, head or tail wind ) , temperature or others. I have to wait till next summer to check it out. If you have any opinion or data about it, it would be nice te exchange.
First test with a new battery pack in temp around 0°C ( 32°F), at around 60 kmh ( 40mph). Each line is as follow:
Bar ** %SOC ** WH cumul ** Difference ** Per 1% SOC
First day
16 ** 100 ** 0
15 ** 92% ** 1210Wh ** 1210 ** 151.2
14 ** 85% ** 2281Wh ** 1070 ** 152.8
13 ** 80% ** 3041Wh ** 760 ** 152.0
12 ** 75% ** 3807Wh ** 766 ** 153.2
11 ** 70% ** 4574Wh ** 767 ** 153.4
10 ** 65% ** 5319Wh ** 745 ** 149.0
09 ** 60% ** 6069Wh ** 750 ** 150.0
08 ** 55% ** 6827Wh ** 758 ** 151.5
Second day: Number of bars and % soc increased during night, giving less Wh per bar.
10 ** 65% ** 0435Wh **
09 ** 60% ** 1093Wh ** 658 ** 131.6
08 ** 55% ** 1760Ww ** 667 ** 133.4
07 ** 50% ** 2418Wh ** 658 ** 131.6
06 ** 45% ** 3078Wh ** 660 ** 132.0
05 ** 40% ** 3735Wh ** 657 ** 131.4
04 ** 34% ** 4509Wh ** 774 ** 129.0
03 ** 28% ** 5288Wh ** 779 ** 129.8
02 ** 22% ** 6050Wh ** 762 ** 127.0
01 ** 17% ** 6695Wh ** 645 ** 129.0
00 ** 12% ** 7330Wh ** 635 ** 127.0
--- *** 10% ** 7588Wh ** 258 ** 129.0
As we can see it is quite regular on the whole scale. Any difference of 2-3 Wh has no mathematic significance since it is difficult to note the exact number of Wh on the go, at the exact change of %Soc.